SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| DFAN14A | definitive proxy statement | May 23, 2013 | 90.7 KB |
|
||||
| 8-K | current report | May 22, 2013 | 43.0 KB |
|
||||
| SC 13E3/A | amended going private | May 22, 2013 | 2.4 MB |
|
||||
| DEFA14A | definitive proxy statement | May 22, 2013 | 43.0 KB |
|
||||
| DEFA14A | definitive proxy statement | May 22, 2013 | 539.9 KB |
|
||||
| DFAN14A | definitive proxy statement | May 22, 2013 | 43.0 KB |
|
||||
| SC 13D/A | amended general statement of beneficial ownership | May 22, 2013 | 208.1 KB |
|
||||
| SC 13D/A | amended general statement of beneficial ownership | May 22, 2013 | 79.6 KB |
|
||||
| SC 13D/A | amended general statement of beneficial ownership | May 22, 2013 | 176.4 KB |
|
||||
| 8-K | current report | May 22, 2013 | 604.9 KB |
|
||||
| DEFA14A | definitive proxy statement | May 22, 2013 | 604.9 KB |
|
||||
| DFAN14A | definitive proxy statement | May 21, 2013 | 74.3 KB |
|
||||
| 8-K | current report | May 21, 2013 | 45.1 KB |
|
||||
| DEFA14A | definitive proxy statement | May 21, 2013 | 45.1 KB |
|
||||
| DFAN14A | definitive proxy statement | May 21, 2013 | 42.8 KB |
|
||||
| 8-K | current report | May 21, 2013 | 58.8 KB |
|
||||
| DEFA14A | definitive proxy statement | May 21, 2013 | 58.8 KB |
|
||||
| DFAN14A | definitive proxy statement | May 20, 2013 | 63.4 KB |
|
||||
| SC 13D/A | amended general statement of beneficial ownership | May 20, 2013 | 194.3 KB |
|
||||
| DFAN14A | definitive proxy statement | May 17, 2013 | 80.5 KB |
|
||||
|
||||||||
Clearwire Corporation
(public, NASDAQ:CLWR)
3.42
+ 0.04 (1.18%)
as of May 23, 2013:
4:08 PM ET
4:08 PM ET




= add PDF file to Briefcase
Share This




