SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| DEFA14A | definitive proxy statement | May 6, 2013 | 230.3 KB |
|
||||
| DEFC14A | definitive proxy statement | May 3, 2013 | 711.2 KB |
|
||||
| SC 13D/A | amended general statement of beneficial ownership | May 3, 2013 | 119.1 KB |
|
||||
| 8-K | current report | May 2, 2013 | 32.1 KB |
|
||||
| DEFA14A | definitive proxy statement | May 2, 2013 | 32.1 KB |
|
||||
| PRRN14A | preliminary proxy statement | May 2, 2013 | 711.7 KB |
|
||||
| 8-K | current report | May 1, 2013 | 2.7 MB |
|
||||
| DEFA14A | definitive proxy statement | May 1, 2013 | 2.7 MB |
|
||||
| PRRN14A | preliminary proxy statement | Apr 30, 2013 | 242.4 KB |
|
||||
| 8-K | current report | Apr 26, 2013 | 100.9 KB |
|
||||
| DEFA14A | definitive proxy statement | Apr 26, 2013 | 100.9 KB |
|
||||
| 10-Q | quarterly report | Apr 26, 2013 | 596.9 KB |
|
||||
| 10-K/A | amended annual report | Apr 26, 2013 | 592.7 KB |
|
||||
| SC 13D/A | amended general statement of beneficial ownership | Apr 25, 2013 | 256.4 KB |
|
||||
| 8-K | current report | Apr 25, 2013 | 124.9 KB |
|
||||
| DFAN14A | definitive proxy statement | Apr 24, 2013 | 45.0 KB |
|
||||
| PRRN14A | preliminary proxy statement | Apr 24, 2013 | 235.0 KB |
|
||||
| SC 13E3/A | amended going private | Apr 23, 2013 | 90.8 KB |
|
||||
| DEFM14A | definitive proxy statement | Apr 23, 2013 | 3.8 MB |
|
||||
| SC 13D/A | amended general statement of beneficial ownership | Apr 23, 2013 | 280.4 KB |
|
||||
|
||||||||
Clearwire Corporation
(public, NASDAQ:CLWR)
3.41
+ 0.03 (0.89%)
as of May 23, 2013:
2:15 PM ET
2:15 PM ET




= add PDF file to Briefcase
Share This




