SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| 10-K/A | amended annual report | Apr 26, 2013 | 592.7 KB |
|
||||
| 10-K | annual report | Feb 14, 2013 | 1.5 MB |
|
||||
| 10-K/A | amended annual report | Jul 27, 2012 | 283.8 KB |
|
||||
| 10-K | annual report | Feb 16, 2012 | 1.5 MB |
|
||||
| 10-K | annual report | Feb 22, 2011 | 1.4 MB |
|
||||
| 10-K | annual report | Feb 24, 2010 | 1.9 MB |
|
||||
| 10-K/A | amended annual report | Apr 13, 2009 | 597.8 KB |
|
||||
| 10-K | annual report | Mar 26, 2009 | 4.6 MB |
|
||||
|
||||||||
Clearwire Corporation
(public, NASDAQ:CLWR)
3.20
- 0.03 (0.93%)
as of May 17, 2013:
4:00 PM ET
4:00 PM ET




= add PDF file to Briefcase
Share This




