SEC Filings
| Filing | Description | Date Filed ![]() |
Size | View | ||||
|---|---|---|---|---|---|---|---|---|
| S-4 | registration statement | Aug 22, 2008 | 11.0 MB |
|
||||
| 425 | other | Sep 9, 2008 | 1.6 MB |
|
||||
| 425 | other | Sep 10, 2008 | 59.8 KB |
|
||||
| 425 | other | Sep 19, 2008 | 43.4 KB |
|
||||
| S-4/A | registration statement | Sep 26, 2008 | 5.9 MB |
|
||||
| S-4/A | registration statement | Oct 9, 2008 | 5.4 MB |
|
||||
| 425 | other | Oct 14, 2008 | 53.3 KB |
|
||||
| 8-A12B | registration statement | Oct 15, 2008 | 27.3 KB |
|
||||
| EFFECT | effectiveness order | Oct 16, 2008 | 0.0 KB |
|
||||
| 425 | other | Oct 17, 2008 | 57.0 KB |
|
||||
| 424B3 | prospectus filed pursuant to rule 424 | Oct 17, 2008 | 5.2 MB |
|
||||
| CT ORDER | confidential treatment order | Oct 17, 2008 | 12.5 KB |
|
||||
| 425 | other | Nov 10, 2008 | 200.9 KB |
|
||||
| 425 | other | Nov 12, 2008 | 117.2 KB |
|
||||
| 425 | other | Nov 17, 2008 | 29.2 KB |
|
||||
| 425 | other | Nov 24, 2008 | 705.4 KB |
|
||||
| 8-A12B/A | amended registration statement | Nov 25, 2008 | 20.7 KB |
|
||||
| 3 | butler john a | Nov 25, 2008 | 25.1 KB |
|
||||
| 3 | satterlee perry | Nov 25, 2008 | 24.9 KB |
|
||||
| 3 | delucia robert michael | Nov 25, 2008 | 25.2 KB |
|
||||
|
||||||||
Clearwire Corporation
(public, NASDAQ:CLWR)
3.20
- 0.03 (0.93%)
as of May 17, 2013:
4:00 PM ET
4:00 PM ET




= add PDF file to Briefcase
Share This




